More top picks for the Swedish-American business community.
|
|
|
🇸🇪 DAGENSINDUSTRI | An unemployment rate below 4 percent, signs of wage inflation in the U.S. labor market, and a hawkish protocol from the Fed's latest interest rate meeting are the main reasons behind Goldman Sachs adjustment of its forecast, now predicting four fed hikes in 2022.
|
|
NYTIMES | Fewer people in the United States are being admitted to hospitals with the coronavirus than in previous weeks, suggesting that the record-breaking surge in hospitalizations driven by the Omicron variant could soon decline.
|
|
|
WSJ | Exxon Mobil Corp. said it has set a goal to reduce or offset greenhouse-gas emissions from its operations to zero by 2050, as investor and public pressure mounts on oil producers to respond to climate change.
|
|
REUTERS | New travelers to Sweden will no longer be required to show negative COVID test before entering the country. Travelers are no longer considered to pose a particular risk of affecting the spread of Omicron in Sweden, the Swedish government said in a statement.
|
|
|
NYTIMES | Microsoft will buy the powerhouse but troubled video game company Activision Blizzard for nearly $70 billion, betting that video games will become an increasingly central part of people's lives. The blockbuster acquisition will catapult the company into a leading spot in the $175 billion gaming industry.
|
|
BLOOMBERG | Swedish robot developer Furhat Robotics has bought Colorado-based Misty Robotics for an undisclosed sum to establish a base of operations in the U.S. Furhat Robotics says it will continue to support the Misty Robotics brand, including a partial integration of 'Furhat' and 'Misty' features to enhance future social robots.
|
|
|
NYTIMES | Democrats pushed forward on with what appeared to be a futile bid to enact voting rights protections over republican opposition, taking up legislation that they said was urgently needed to counter widespread balloting suppression efforts and laying out a plan to try to steer it around G.O.P. obstruction.
|
|
NYTIMES | Americans are able to request free rapid coronavirus tests from the federal government, but the tests will take seven to 12 days to arrive. The Biden administration's website to process the requests is up and running, the latest sign of its efforts to ramp up access to testing since the fast-spreading Omicron variant sent coronavirus counts soaring.
|
|
|
|
FORBES | Here are The Top Food Tech and Sustainability Predictions for 2022
If the word of 2021 was unpredictable, the word of 2022 is impermanence. From rising food prices to continued supply chain woes, decades-high inflation, worker shortages due to Covid and working conditions, and our climate, our food system is in crisis, McKinsey estimates that 73 million jobs will be eliminated due to automation by 2030, including the food production and manufacturing sectors.
CNBC | Bill Gates Climate Fund Plans to Mobilize $15 Billion into Clean Tech
Breakthrough Energy Catalyst, a Bill Gates-backed private-public fund is preparing to invest in clean-tech projects worth as much as $15bn in the US, EU, and UK, aiming to subsidize technologies at scale to help countries reach net zero emissions. BEC, which has raised $1.5bn in private capital from philanthropies and companies, will invest in four key areas: direct air capture, green hydrogen, aviation fuel and energy storage technologies.
NYTIMES | U.S. Greenhouse Gas Emissions Bounced Back Sharply in 2021
Emissions rose 6 percent last year after a record 10 percent decline in 2020, fueled by a rise in coal power and truck traffic as the U.S. economy rebounded from the pandemic. America's greenhouse gas emissions from energy and industry rose 6.2 percent in 2021 as the economy began recovering from pandemic lows and the nation's coal plants roared back to life.
|
|
|
|
Want to get involved?
Let us know if you want to get involved in any of our initiatives or have some news or happenings your SACCNY community should know about!
|
|
|
|
|